Home » Cedigaz memberships
The right business intelligence resources for each business strategy
| Standard | Premium LNG |
MEMBERSHIP |
Member type | Full | Full |
Unlimited number of users | | |
Voting rights at the General Meeting | | |
DATABASES |
Annual Gas Indicators by Country | | |
Annual Trade Statistics | | |
Pipeline Gas supply Contracts | | |
Global LNG supply Contracts | | |
Global Underground Gas Storage Database | | |
Global Biomethane Database | | |
Global Hydrogen Projects Database | | |
LNG Monthly Trade flows and prices | | |
LNG Liquefaction Facilities | | |
LNG Regasification Facilities | | |
REPORTS |
First Estimates | | |
Annual Gas and LNG Statistical Report | | |
CEDIGAZ Insights | | |
Thematic Reports | Member Discount | Member Discount |
NEWS |
Daily Online News Selection | | |
CEDIGAZ News Reports | | |
News Archives | | |